Details
Notch is Salsa's high-torque electric mountain bike. In 160 mm-travel mode, It’s a balanced platform built for roaming far on rowdy terrain. With geometry poised for stability at speed, a powerful Bosch Performance Line CX motor, efficient Split Pivot suspension, and on-bike storage, Notch is happiest when it’s putting in extra laps, exploring new trail systems, or battling between the tape in an enduro event.
- 6061-T6 alloy frame with high-modulus carbon fiber control link
- Split Pivot suspension design with 160 mm of efficient travel
- Split Pivot+ frame design allows riders to swap between travel classes
- Bosch Performance Line CX class 1 mid-drive motor with smart system (20 mph/32 kph max assist)
- 85 Nm max torque
- 500 Wh Bosch PowerTube battery fully enclosed in downtube?
- Compatible with 250 Wh Bosch PowerPack range-extender battery ?(sold separately)
- 29 x 2.6” tire clearance
- Tool and tube mount on underside of top tube
- All sizes fit one bottle or Bosch PowerPack range-extender battery
- Frame protection in high-wear areas (downtube, main pivot, seatstay, and chainstay)
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Effective Top Tube (mm) | 588.1 | 609.9 | 631.6 | 653.3 |
Stand Over (mm) | 752.6 | 751.7 | 751.6 | 751.5 |
Reach (mm) | 477.8 | 498.9 | 519 | 539.1 |
Stack (mm) | 619 | 623.3 | 632.2 | 641.1 |
Total Seat Tube Length (mm) | 405 | 430 | 455 | 480 |
Headtube Length (mm) | 95 | 100 | 110 | 120 |
Headtube Angle | 64.4° | 64.4° | 64.4° | 64.4° |
Seat Tube Angle | 79.9° | 79.9° | 79.9° | 79.9° |
BB drop (mm) | 21.5 | 21.3 | 21.2 | 21.1 |
BB Height (mm) | 358 | 358.2 | 358.3 | 358.4 |
Chainstay length (mm) | 441.7 | 441.7 | 441.7 | 441.7 |
Fork Length Axle to Crown (mm) | 585 | 585 | 585 | 585 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Wheelbase (mm) | 1254.1 | 1277.3 | 1301.7 | 1326.2 |
Trail (Mechanical) (mm) | 120 | 120 | 120 | 120 |
Trail (Ground) (mm) | 133 | 133 | 133 | 133 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5ft 1.8in - 5ft 6.9in | 157 - 170cm |
Medium | 5ft 6.1in - 5ft 10.9in | 168 - 180cm |
Large | 5ft 10.1in - 6ft 3.2in | 178 - 191cm |
X-Large | 6ft 2in - UP | 188 - +cm |
Specs
Pedals | Sold Separately |
---|---|
Motor | Bosch Performance Line CX - BDU37 |
Battery | PowerTube 500 |
Controller/Display | Bosch top tube System Controller and handlebar Mini Remote |
Fork | SR Suntour ZERON36 Boost EQ, 160mm |
Hubs |
Front: Shimano TC500-15-B, 32h Rear: Shimano TC500-MS-B, 32h |
Stem | Salsa Guide 40mm |
Chain | Shimano LG500 LINKGLIDE |
Frame | Notch Aluminum |
Tires |
Front: Teravail Kessel 29x2.6", Ultra Durable casing, WTB TCS Sealant included Rear: Teravail Warwick 29x2.5", Ultra Durable casing, WTB TCS Sealant included |
Brakes | Shimano MT420 |
Rotors | Shimano RT64, Center Lock (220mm) |
Saddle | WTB Solano, Medium, Fusion Form, steel rail |
Spokes | 2.0 mm straight gauge, 3-cross |
Headset | ACROS AZX-721 ZS56/ZS66 for 1.5" tapered steerer |
Crankset |
FSA CK-762 w/ 55mm CL, 104 BCD spider & MegaTooth 34t steel chainring MRP 1x SL TR2 for Bosch Performance Line CX - BDU37 |
Seatpost | Tranz X YSP18, SM: 150mm travel; MD, LG, XL: 170mm travel |
Shifters | Shimano U6000-10R |
Handlebars | Race Face Chester, SM, MD: 780mm wide, 20mm rise; LG, XL: 780mm wide, 35mm rise |
Rear Shock | Rockshox Deluxe Select |
Tape/Grips | WTB Wavelength |
Brake Levers | Shimano M4100 |
Rear Derailleur | Shimano U6000 SHADOW RD+ |
Cassette/Freewheel | Shimano LINKGLIDE LG400, 11–48t, 10-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Charcoal Black / Large | 657993354407 | BK00073 | SAL49201170E |